Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage |
fuzz/prng.c | 100.00% (2/2) | 100.00% (49/49) | 100.00% (31/31) |
fuzz/uniform_random.c | 100.00% (1/1) | 95.65% (22/23) | 85.71% (6/7) |
fuzz/wrap.c | 100.00% (1/1) | 100.00% (7/7) | 100.00% (6/6) |
openbsd-compat/explicit_bzero.c | 100.00% (1/1) | 100.00% (13/13) | 100.00% (4/4) |
openbsd-compat/freezero.c | 100.00% (1/1) | 100.00% (6/6) | 100.00% (4/4) |
openbsd-compat/recallocarray.c | 100.00% (1/1) | 85.71% (42/49) | 82.93% (34/41) |
openbsd-compat/strlcat.c | 100.00% (1/1) | 96.00% (24/25) | 91.67% (11/12) |
openbsd-compat/timingsafe_bcmp.c | 100.00% (1/1) | 100.00% (8/8) | 100.00% (4/4) |
src/aes256.c | 100.00% (8/8) | 92.00% (161/175) | 96.52% (111/115) |
src/assert.c | 96.55% (56/58) | 94.31% (862/914) | 94.27% (559/593) |
src/authkey.c | 100.00% (5/5) | 100.00% (75/75) | 100.00% (44/44) |
src/bio.c | 95.92% (47/49) | 96.68% (641/663) | 95.23% (399/419) |
src/blob.c | 100.00% (10/10) | 92.71% (89/96) | 94.34% (50/53) |
src/buf.c | 100.00% (2/2) | 95.00% (19/20) | 87.50% (7/8) |
src/cbor.c | 100.00% (53/53) | 96.56% (1376/1425) | 96.54% (950/984) |
src/compress.c | 100.00% (3/3) | 90.00% (27/30) | 88.24% (30/34) |
src/config.c | 100.00% (10/10) | 97.97% (145/148) | 97.85% (91/93) |
src/cred.c | 98.41% (62/63) | 97.05% (854/880) | 95.91% (540/563) |
src/credman.c | 100.00% (38/38) | 97.32% (580/596) | 97.30% (360/370) |
src/dev.c | 80.95% (34/42) | 71.12% (399/561) | 73.40% (309/421) |
src/ecdh.c | 100.00% (4/4) | 96.89% (156/161) | 98.29% (115/117) |
src/eddsa.c | 100.00% (8/8) | 100.00% (77/77) | 100.00% (54/54) |
src/err.c | 100.00% (1/1) | 92.06% (116/126) | 91.80% (112/122) |
src/es256.c | 100.00% (16/16) | 100.00% (394/394) | 100.00% (280/280) |
src/hid.c | 33.33% (4/12) | 71.43% (95/133) | 73.33% (44/60) |
src/hid_linux.c | 0.00% (0/14) | 0.00% (0/281) | 0.00% (0/159) |
src/hid_unix.c | 50.00% (1/2) | 23.08% (12/52) | 10.00% (3/30) |
src/info.c | 100.00% (35/35) | 100.00% (324/324) | 100.00% (154/154) |
src/io.c | 100.00% (10/10) | 95.18% (217/228) | 95.51% (149/156) |
src/iso7816.c | 100.00% (5/5) | 100.00% (42/42) | 94.44% (17/18) |
src/largeblob.c | 100.00% (30/30) | 93.28% (708/759) | 95.50% (488/511) |
src/log.c | 85.71% (6/7) | 94.52% (69/73) | 87.18% (34/39) |
src/netlink.c | 100.00% (40/40) | 93.81% (530/565) | 95.41% (312/327) |
src/nfc_linux.c | 39.13% (9/23) | 40.58% (211/520) | 38.49% (117/304) |
src/pin.c | 100.00% (27/27) | 99.49% (580/583) | 99.26% (403/406) |
src/random.c | 100.00% (1/1) | 87.50% (7/8) | 83.33% (5/6) |
src/reset.c | 100.00% (3/3) | 100.00% (27/27) | 100.00% (24/24) |
src/rs256.c | 100.00% (8/8) | 95.65% (132/138) | 96.08% (98/102) |
src/u2f.c | 100.00% (15/15) | 98.79% (736/745) | 98.73% (467/473) |
Totals | 91.65% (560/611) | 89.39% (9832/10999) | 89.90% (6426/7148) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)